|  

Incoming - I nuovi arrivati (2024) mkv 720p WEB-DL DDP 5 1 iTA ENG H264 - FHC mkv



Size :2.7 GB
Peers : Seeders : 0      Leechers : 0
Added : 2 months ago » by Dr4go2 » in Movies
Language : English
Last Updated :2 months ago
Info_Hash :C0FF709F8755D541B2AB1BB3F1AF2DC31E197332

Torrent File Contents

Incoming - I nuovi arrivati (2024) mkv 720p WEB-DL DDP 5 1 iTA ENG H264 - FHC mkv
  Incoming - I nuovi arrivati (2024) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv
  -  2.68 GB



Torrent Description









Titolo: Incoming - I nuovi arrivati
Genere: Commedia
Anno: 2024
Regia: Dave Chernin, John Chernin
Paese: Stati Uniti
Durata: 1h 31m





Mason Thames: Benj Nielsen
Ali Gallo: Alyssa Nielsen
Kaitlin Olson: Ms. Nielsen
Isabella Ferreira: Bailey
Thomas Barbusca: Ruby
Raphael Alejandro: Connor
Ramon Reed: Eddie
Bardia Seiri: Danah ‘Koosh’ Koushani
Kayvan Shai: Kayvon Koushani
Nolan Bateman: Upperclassman 2





La prima settimana di superiori. La festa più grande dell'anno. Quattro adolescenti affrontano una serata di caos e sregolatezza... e gli errori non mancheranno.
























[ Info sul file ]

Nome: Incoming - I nuovi arrivati (2024) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv
Data: Sat, 24 Aug 2024 19:34:45 +0200
Dimensione: 2,878,581,396 bytes (2745.229145 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:31:28 (5488.448 s)
Contenitore: matroska
Production date: Sat, 24 Aug 2024 19:34:41 +0200
Totale tracce: 10
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [E-AC3 5.1] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1] {ita}
Traccia n. 4: audio (A_EAC3) [E-AC3 5.1] {eng}
Traccia n. 5: audio (A_AC3) [AC3 5.1] {eng}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Forced] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Regular] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Regular FULL] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Non Udenti] {ita}
Traccia n. 10: subtitle (S_TEXT/UTF8) [Regular] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v85.0 ('Shame For You') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.089704
Deviazione standard: 2.122997
Media pesata dev. std.: 1.855131

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Dimensione stream: 1,119,991,100 bytes (1068.106747 MiB)
Durata: 01:31:28 (5488.357831 s)
Bitrate (bs): 1632.533642 kbps
Qf: 0.073883

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 439,075,840 bytes (418.735352 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 171,514
Durata: 01:31:28 (5488.448 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 439,075,840 bytes (418.735352 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 171,514
Durata: 01:31:28 (5488.448 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1082 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2253
User data: vbv_bufsize=3754 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1348 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1749 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1840 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2171 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1943 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1955 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2127 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1897 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1341 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2118 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1802 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1875 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1989 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2125 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1927 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2067 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2086 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2104 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1848 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1901 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1519 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1504 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1159 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1721 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2009 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1614 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2236 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1892 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1967 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1677 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1440 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2020 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2059 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1693 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1694 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1313 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2105 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2017 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1767 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1501 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1886 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1288 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1635 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1962 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1704 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1837 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2206 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1845 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1871 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2158 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1939 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2122 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1800 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1914 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2077 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1549 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1650 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1737 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1872 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1716 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1460 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1160 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1297 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1497 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2132 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1613 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1384 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1878 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2117 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1657 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1478 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1899 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2226 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2157 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1197 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=500 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1117 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=481 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=403 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=454 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=497 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=176 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=81
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2253 | vbv_bufsize=3754
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=79
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 131,589
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 46727 ( 35.510 %) #######
B-slices: 80819 ( 61.418 %) ############
I-slices: 4043 ( 3.072 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.175516
deviazione standard: 2.285812
max DRF: 25

DRF<6: 0 ( 0.000 %)
DRF=6: 10335 ( 7.854 %) ##
DRF=7: 6934 ( 5.269 %) #
DRF=8: 11328 ( 8.609 %) ##
DRF=9: 16742 ( 12.723 %) ###
DRF=10: 25585 ( 19.443 %) ####
DRF=11: 25300 ( 19.227 %) ####
DRF=12: 23351 ( 17.745 %) ####
DRF=13: 6024 ( 4.578 %) #
DRF=14: 2222 ( 1.689 %)
DRF=15: 1397 ( 1.062 %)
DRF=16: 746 ( 0.567 %)
DRF=17: 652 ( 0.495 %)
DRF=18: 348 ( 0.264 %)
DRF=19: 185 ( 0.141 %)
DRF=20: 109 ( 0.083 %)
DRF=21: 96 ( 0.073 %)
DRF=22: 44 ( 0.033 %)
DRF=23: 162 ( 0.123 %)
DRF=24: 15 ( 0.011 %)
DRF=25: 14 ( 0.011 %)
DRF>25: 0 ( 0.000 %)

P-slices DRF medio: 9.09868
P-slices deviazione std.: 2.124972
P-slices max DRF: 25

B-slices DRF medio: 10.955431
B-slices deviazione std.: 2.003454
B-slices max DRF: 25

I-slices DRF medio: 7.03067
I-slices deviazione std.: 1.477525
I-slices max DRF: 17

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:30:22 (5422.291832 s) - frames ignorati: 1584

DRF medio: 10.089704
deviazione standard: 2.122997
max DRF: 21

DRF<6: 0 ( 0.000 %)
DRF=6: 10334 ( 7.949 %) ##
DRF=7: 6932 ( 5.332 %) #
DRF=8: 11326 ( 8.712 %) ##
DRF=9: 16718 ( 12.860 %) ###
DRF=10: 25546 ( 19.650 %) ####
DRF=11: 25249 ( 19.422 %) ####
DRF=12: 23270 ( 17.899 %) ####
DRF=13: 5953 ( 4.579 %) #
DRF=14: 2113 ( 1.625 %)
DRF=15: 1290 ( 0.992 %)
DRF=16: 594 ( 0.457 %)
DRF=17: 465 ( 0.358 %)
DRF=18: 171 ( 0.132 %)
DRF=19: 18 ( 0.014 %)
DRF=20: 21 ( 0.016 %)
DRF=21: 5 ( 0.004 %)
DRF>21: 0 ( 0.000 %)

P-slices DRF medio: 9.041711
P-slices deviazione std.: 2.046044
P-slices max DRF: 21

B-slices DRF medio: 10.851872
B-slices deviazione std.: 1.766748
B-slices max DRF: 21

I-slices DRF medio: 6.997007
I-slices deviazione std.: 1.414387
I-slices max DRF: 16

Rapporto creato da AVInaptic (12-10-2023) in data 24-08-2024 21:02:05